What it costs to run a car in Sweden — 2026 Index
Medians from 1,299 cars with official certified consumption data, priced at current Sweden fuel prices. A typical car costs SEK 110 per 100 km to fuel; a typical electric car costs SEK 51.34 — about SEK 8,781 a year cheaper over 15,000 km.
The headline numbers
| Typical cost to drive 100 km | SEKÂ 110 |
|---|---|
| Typical cost for a year of driving | SEKÂ 16,482 |
| Typical consumption | 6.7 L/100km |
| Typical electric car, per 100 km | SEKÂ 51.34 |
| Petrol price used | SEKÂ 16.40/L |
| Diesel price used | SEKÂ 19.29/L |
| Home electricity price used | SEKÂ 3.02/kWh |
Cheapest cars to run in Sweden
The 15 lowest fuelling costs per 100 km among petrol-fuelled cars with certified data.
| Car | Fuel | Official consumption | Cost / 100 km | Cost / year |
|---|---|---|---|---|
| Fiat 500 & 500C 2018 | petrol | 3.8 L/100km | SEKÂ 62.32 | SEKÂ 9,348 |
| Kia Niro 2018 | petrol | 3.8 L/100km | SEKÂ 62.32 | SEKÂ 9,348 |
| Fiat Panda 2018 | petrol | 4.1 L/100km | SEKÂ 67.24 | SEKÂ 10,086 |
| Alfa Romeo MiTo 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Renault Clio Euro6 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Renault Clio 5 Door 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Audi A1 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Audi A1 Sportback 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Seat Ibiza SC 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Seat Ibiza 5 door 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Volkswagen Polo 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Seat Ibiza ST 2018 | petrol | 4.2 L/100km | SEKÂ 68.88 | SEKÂ 10,332 |
| Ford Fiesta 2018 | petrol | 4.3 L/100km | SEKÂ 70.52 | SEKÂ 10,578 |
| Ford Focus 2018 | petrol | 4.3 L/100km | SEKÂ 70.52 | SEKÂ 10,578 |
| Toyota Yaris 2018 | petrol | 4.3 L/100km | SEKÂ 70.52 | SEKÂ 10,578 |
Cheapest electric cars to charge
Lowest cost per 100 km on home charging, using the official certified efficiency figure.
| Car | Fuel | Official consumption | Cost / 100 km | Cost / year |
|---|---|---|---|---|
| MINI MINI Aceman 2026 | electric | 10.9 kWh/100km | SEKÂ 32.92 | SEKÂ 4,938 |
| Dacia Spring 2026 | electric | 12.5 kWh/100km | SEKÂ 37.75 | SEKÂ 5,663 |
| Fiat 500 2025 | electric | 13.3 kWh/100km | SEKÂ 40.17 | SEKÂ 6,025 |
| Tesla Model 3 2026 | electric | 13.8 kWh/100km | SEKÂ 41.68 | SEKÂ 6,251 |
| MINI MINI Cooper Electric 2026 | electric | 14.2 kWh/100km | SEKÂ 42.88 | SEKÂ 6,433 |
| Tesla Model Y 2026 | electric | 14.2 kWh/100km | SEKÂ 42.88 | SEKÂ 6,433 |
| Volkswagen ID.7 2026 | electric | 14.2 kWh/100km | SEKÂ 42.88 | SEKÂ 6,433 |
| Hyundai KONA ELECTRIC 2023 | electric | 14.3 kWh/100km | SEKÂ 43.19 | SEKÂ 6,478 |
| Volkswagen ID.7 Tourer 2026 | electric | 14.6 kWh/100km | SEKÂ 44.09 | SEKÂ 6,614 |
| Lexus RZ 350e 2026 | electric | 14.7 kWh/100km | SEKÂ 44.39 | SEKÂ 6,659 |
Most expensive cars to fuel in Sweden
The 10 highest fuelling costs per 100 km — mostly performance and large SUV models.
| Car | Fuel | Official consumption | Cost / 100 km | Cost / year |
|---|---|---|---|---|
| Mazda Mazda CX-60 2022 | petrol | 141.2 L/100km | SEKÂ 2,316 | SEKÂ 347,352 |
| Mclaren GT 2026 | petrol | 23.7 L/100km | SEKÂ 389 | SEKÂ 58,302 |
| Ferrari 812 2022 | petrol | 20.2 L/100km | SEKÂ 331 | SEKÂ 49,692 |
| Ferrari Monza 2022 | petrol | 18.8 L/100km | SEKÂ 308 | SEKÂ 46,248 |
| Rolls Royce Phantom 2026 | petrol | 18.7 L/100km | SEKÂ 307 | SEKÂ 46,002 |
| Rolls Royce Wraith 2026 | petrol | 18.0 L/100km | SEKÂ 295 | SEKÂ 44,280 |
| Rolls Royce Ghost 2026 | petrol | 17.9 L/100km | SEKÂ 294 | SEKÂ 44,034 |
| Ferrari GTC4 2022 | petrol | 17.7 L/100km | SEKÂ 290 | SEKÂ 43,542 |
| Rolls Royce Dawn 2026 | petrol | 17.4 L/100km | SEKÂ 285 | SEKÂ 42,804 |
| Rolls Royce Cullinan 2026 | petrol | 17.2 L/100km | SEKÂ 282 | SEKÂ 42,312 |
All markets compared
See the full 11-market comparison.
Methodology and sources
Consumption figures are the official certified values from the U.S. Environmental Protection Agency (fueleconomy.gov), Natural Resources Canada, and the UK Vehicle Certification Agency — the same homologation data manufacturers are required to publish. Fuel and electricity prices are the current national averages compiled in our market configuration and sourced on each market's page.
Costs are fuel or electricity only. They deliberately exclude insurance, servicing, tyres, repairs, depreciation, road tax and the periodic roadworthiness test, because all of those depend on the driver and the car. Add them with the ownership cost calculator.
Annual figures assume driving 15,000 km a year. Certified consumption is measured on a test cycle; real-world consumption is typically higher, and NEDC-cycle figures (older UK data) are optimistic compared with WLTP. Where several trims share a model-year we use the median, so a car with one frugal and one thirsty trim is represented by the midpoint.
This is original analysis, not a re-publication. The dataset, the computation and the exclusions are all stated above so the numbers can be checked and cited.