What it costs to run a car in United States โ 2026 Index
Medians from 10,663 cars with official certified consumption data, priced at current United States fuel prices. A typical car costs US$11.55 per 100 km to fuel; a typical electric car costs US$3.94 โ about US$1,470 a year cheaper over 12,000 miles.
The headline numbers
| Typical cost to drive 100 km | US$11.55 |
|---|---|
| Typical cost for a year of driving | US$2,231 |
| Typical consumption | 10.7 L/100km |
| Typical electric car, per 100 km | US$3.94 |
| Petrol price used | US$1.08/L |
| Diesel price used | US$1.16/L |
| Home electricity price used | US$0.18/kWh |
Cheapest cars to run in United States
The 15 lowest fuelling costs per 100 km among petrol-fuelled cars with certified data.
| Car | Fuel | Official consumption | Cost / 100 km | Cost / year |
|---|---|---|---|---|
| Hyundai Ioniq Blue 2021 | petrol | 4.0 L/100km | US$4.31 | US$832 |
| Hyundai Ioniq Blue 2022 | petrol | 4.0 L/100km | US$4.31 | US$832 |
| Hyundai Ioniq Blue 2017 | petrol | 4.1 L/100km | US$4.38 | US$846 |
| Hyundai Ioniq Blue 2018 | petrol | 4.1 L/100km | US$4.38 | US$846 |
| Hyundai Ioniq Blue 2019 | petrol | 4.1 L/100km | US$4.38 | US$846 |
| Hyundai Ioniq Blue 2020 | petrol | 4.1 L/100km | US$4.38 | US$846 |
| Hyundai Ioniq 2017 | petrol | 4.3 L/100km | US$4.62 | US$892 |
| Hyundai Ioniq 2018 | petrol | 4.3 L/100km | US$4.62 | US$892 |
| Hyundai Ioniq 2019 | petrol | 4.3 L/100km | US$4.62 | US$892 |
| Hyundai Ioniq 2020 | petrol | 4.3 L/100km | US$4.62 | US$892 |
| Hyundai Ioniq 2021 | petrol | 4.3 L/100km | US$4.62 | US$892 |
| Hyundai Ioniq 2022 | petrol | 4.3 L/100km | US$4.62 | US$892 |
| Kia Niro FE 2023 | petrol | 4.4 L/100km | US$4.80 | US$926 |
| Kia Niro FE 2024 | petrol | 4.4 L/100km | US$4.80 | US$926 |
| Kia Niro FE 2025 | petrol | 4.4 L/100km | US$4.80 | US$926 |
Cheapest electric cars to charge
Lowest cost per 100 km on home charging, using the official certified efficiency figure.
| Car | Fuel | Official consumption | Cost / 100 km | Cost / year |
|---|---|---|---|---|
| Lucid Air Pure RWD with 19 inch wheels 2025 | electric | 14.3 kWh/100km | US$2.56 | US$494 |
| Lucid Air Pure RWD with 19 inch wheels 2026 | electric | 14.3 kWh/100km | US$2.56 | US$494 |
| Tesla Model 3 Standard Range Plus 2021 | electric | 14.7 kWh/100km | US$2.63 | US$508 |
| Tesla Model 3 Standard Range Plus 2020 | electric | 14.9 kWh/100km | US$2.67 | US$515 |
| Lucid Air Pure AWD with 19 inch wheels 2023 | electric | 15.0 kWh/100km | US$2.69 | US$519 |
| Lucid Air Touring AWD with 19 inch wheels 2023 | electric | 15.0 kWh/100km | US$2.69 | US$519 |
| Hyundai Ioniq 6 Long range RWD 2023 | electric | 15.0 kWh/100km | US$2.69 | US$519 |
| Hyundai Ioniq 6 Long range RWD 2024 | electric | 15.0 kWh/100km | US$2.69 | US$519 |
| Tesla Model 3 Standard 2026 | electric | 15.1 kWh/100km | US$2.70 | US$522 |
| Tesla Model Y Standard RWD 2026 | electric | 15.2 kWh/100km | US$2.72 | US$525 |
Most expensive cars to fuel in United States
The 10 highest fuelling costs per 100 km โ mostly performance and large SUV models.
| Car | Fuel | Official consumption | Cost / 100 km | Cost / year |
|---|---|---|---|---|
| Bugatti Chiron Super Sport 2022 | petrol | 26.1 L/100km | US$28.24 | US$5,453 |
| Bugatti Chiron Pur Sport 2022 | petrol | 26.1 L/100km | US$28.24 | US$5,453 |
| Bugatti Chiron Pur Sport 2023 | petrol | 26.1 L/100km | US$28.24 | US$5,453 |
| Bugatti Chiron Super Sport 2023 | petrol | 26.1 L/100km | US$28.24 | US$5,453 |
| Bugatti Chiron Super Sport 2024 | petrol | 26.1 L/100km | US$28.24 | US$5,453 |
| Bugatti Mistral 2025 | petrol | 26.1 L/100km | US$28.24 | US$5,453 |
| Bugatti Veyron 2011 | petrol | 23.5 L/100km | US$25.41 | US$4,908 |
| Bugatti Veyron 2012 | petrol | 23.5 L/100km | US$25.41 | US$4,908 |
| Bugatti Veyron 2013 | petrol | 23.5 L/100km | US$25.41 | US$4,908 |
| Bugatti Veyron 2014 | petrol | 23.5 L/100km | US$25.41 | US$4,908 |
All markets compared
See the full 11-market comparison.
Methodology and sources
Consumption figures are the official certified values from the U.S. Environmental Protection Agency (fueleconomy.gov), Natural Resources Canada, and the UK Vehicle Certification Agency โ the same homologation data manufacturers are required to publish. Fuel and electricity prices are the current national averages compiled in our market configuration and sourced on each market's page.
Costs are fuel or electricity only. They deliberately exclude insurance, servicing, tyres, repairs, depreciation, road tax and the periodic roadworthiness test, because all of those depend on the driver and the car. Add them with the ownership cost calculator.
Annual figures assume driving 12,000 miles a year. Certified consumption is measured on a test cycle; real-world consumption is typically higher, and NEDC-cycle figures (older UK data) are optimistic compared with WLTP. Where several trims share a model-year we use the median, so a car with one frugal and one thirsty trim is represented by the midpoint.
This is original analysis, not a re-publication. The dataset, the computation and the exclusions are all stated above so the numbers can be checked and cited.