What it costs to run a car in Canada โ€” 2026 Index

Medians from 8,528 cars with official certified consumption data, priced at current Canada fuel prices. A typical car costs CA$19.08 per 100 km to fuel; a typical electric car costs โ€”.

The headline numbers

Typical cost to drive 100 kmCA$19.08
Typical cost for a year of drivingCA$2,861
Typical consumption10.9 L/100km
Typical electric car, per 100 kmnot enough data
Petrol price usedCA$1.75/L
Diesel price usedCA$1.85/L
Home electricity price usedCA$0.17/kWh

Cheapest cars to run in Canada

The 15 lowest fuelling costs per 100 km among petrol-fuelled cars with certified data.

CarFuelOfficial consumptionCost / 100 kmCost / year
Hyundai IONIQ Blue 2021 petrol 4.0 L/100km CA$7.00 CA$1,050
Hyundai IONIQ Blue 2022 petrol 4.0 L/100km CA$7.00 CA$1,050
Hyundai IONIQ Blue 2017 petrol 4.1 L/100km CA$7.17 CA$1,076
Hyundai IONIQ Blue 2018 petrol 4.1 L/100km CA$7.17 CA$1,076
Hyundai IONIQ Blue 2019 petrol 4.1 L/100km CA$7.17 CA$1,076
Hyundai IONIQ Blue 2020 petrol 4.1 L/100km CA$7.17 CA$1,076
Hyundai IONIQ 2020 petrol 4.2 L/100km CA$7.35 CA$1,103
Hyundai IONIQ 2021 petrol 4.2 L/100km CA$7.35 CA$1,103
Hyundai IONIQ 2022 petrol 4.2 L/100km CA$7.35 CA$1,103
Hyundai IONIQ 2018 petrol 4.3 L/100km CA$7.52 CA$1,129
Hyundai IONIQ 2019 petrol 4.3 L/100km CA$7.52 CA$1,129
Hyundai IONIQ 2017 petrol 4.4 L/100km CA$7.70 CA$1,155
Toyota Prius 2019 petrol 4.4 L/100km CA$7.70 CA$1,155
Kia Niro FE 2023 petrol 4.4 L/100km CA$7.70 CA$1,155
Kia Niro FE 2024 petrol 4.4 L/100km CA$7.70 CA$1,155

Most expensive cars to fuel in Canada

The 10 highest fuelling costs per 100 km โ€” mostly performance and large SUV models.

CarFuelOfficial consumptionCost / 100 kmCost / year
Bugatti Chiron Pur Sport 2021 petrol 26.1 L/100km CA$45.68 CA$6,851
Bugatti Chiron Pur Sport 2022 petrol 26.1 L/100km CA$45.68 CA$6,851
Bugatti Chiron Super Sport 2022 petrol 26.1 L/100km CA$45.68 CA$6,851
Bugatti Chiron Pur Sport 2023 petrol 26.1 L/100km CA$45.68 CA$6,851
Bugatti Chiron Super Sport 2023 petrol 26.1 L/100km CA$45.68 CA$6,851
Bugatti Chiron Super Sport 2024 petrol 26.1 L/100km CA$45.68 CA$6,851
Bugatti Mistral 2025 petrol 25.0 L/100km CA$43.75 CA$6,563
Bugatti Veyron 2012 petrol 23.8 L/100km CA$41.65 CA$6,248
Lamborghini Aventador Sian Coupe 2021 petrol 23.1 L/100km CA$40.43 CA$6,064
Lamborghini Aventador Sian Roadster 2021 petrol 23.1 L/100km CA$40.43 CA$6,064

All markets compared

See the full 11-market comparison.

Methodology and sources

Consumption figures are the official certified values from the U.S. Environmental Protection Agency (fueleconomy.gov), Natural Resources Canada, and the UK Vehicle Certification Agency โ€” the same homologation data manufacturers are required to publish. Fuel and electricity prices are the current national averages compiled in our market configuration and sourced on each market's page.

Costs are fuel or electricity only. They deliberately exclude insurance, servicing, tyres, repairs, depreciation, road tax and the periodic roadworthiness test, because all of those depend on the driver and the car. Add them with the ownership cost calculator.

Annual figures assume driving 15,000 km a year. Certified consumption is measured on a test cycle; real-world consumption is typically higher, and NEDC-cycle figures (older UK data) are optimistic compared with WLTP. Where several trims share a model-year we use the median, so a car with one frugal and one thirsty trim is represented by the midpoint.

This is original analysis, not a re-publication. The dataset, the computation and the exclusions are all stated above so the numbers can be checked and cited.